Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2016 | 4502 | 3950 | 4219 | 791 | 2501 | 56526 | 8708 | 46412 | 43454 | 49523 |
Nov 2016 | 1811 | 1560 | 1501 | 824 | 5279 | 58897 | 24725 | 45039 | 46819 | 54345 |
Oct 2016 | 2759 | 2420 | 2493 | 774 | 5296 | 93130 | 24001 | 77310 | 75028 | 85541 |
Sep 2016 | 2841 | 2448 | 2548 | 718 | 5021 | 93524 | 21562 | 76451 | 73465 | 85246 |
Aug 2016 | 2564 | 2204 | 2276 | 671 | 5041 | 85165 | 20827 | 70570 | 68344 | 79501 |
Jul 2016 | 2931 | 2532 | 2685 | 745 | 4729 | 99820 | 23111 | 83235 | 78515 | 90867 |
Jun 2016 | 2820 | 2451 | 2528 | 723 | 4777 | 87080 | 21704 | 75845 | 73556 | 84608 |
May 2016 | 2418 | 2112 | 2166 | 640 | 4859 | 75397 | 19852 | 67176 | 65480 | 74986 |
Apr 2016 | 3251 | 2774 | 2952 | 553 | 4637 | 98617 | 16615 | 88583 | 83249 | 97535 |
Mar 2016 | 2963 | 2506 | 2677 | 563 | 4946 | 90178 | 17471 | 82988 | 77710 | 91860 |
Feb 2016 | 2670 | 2280 | 2379 | 494 | 4424 | 73336 | 14342 | 69002 | 66132 | 77438 |
Jan 2016 | 2264 | 1875 | 2020 | 508 | 4797 | 66813 | 15752 | 62634 | 58139 | 70184 |
Totals | 978483 | 228670 | 845245 | 809891 | 941634 | |||||
Generated by Webalizer Version 2.01 |